2017 NACSW National Invitational Search Results

Friday

C-Barn

Placement Last Name First Name Dog Call Name Score Time
1 Barnett Stacy Judd 10.00 03:32.96
2 Crabtree Sheigh Doyle 10.00 03:33.65
3 Buchanan Kimberly Zen 10.00 03:35.57
4 Johnson Steve Storm 10.00 03:44.87
5 Farrell Gretchen Amica 10.00 03:45.41
6 Funk Denise Annie 10.00 03:45.71
7 Jensen Rita Flash 10.00 03:47.44
8 Ellertson Michele Hemi 10.00 03:48.84
9 Sumida Lynn Sierra 10.00 03:49.46
10 Noriega Carol Copper 10.00 03:50.52
11 Wharton Leslie Layla 10.00 03:51.21
12 Bramkamp Linda Indy Bear 10.00 03:51.66
13 Sperber Andrew Maho 10.00 03:52.39
14 Sowa Melissa Vader 10.00 03:53.87
15 Terrell Adrienne Kip 10.00 03:54.08
16 Assmus Missy Cinder 10.00 03:54.94
17 Schostal Martha M. Sunny 10.00 03:56.09
18 Leipzig Kristina Kuma 10.00 03:56.15
19 Edelman Irv Jude 10.00 03:56.17
20 Elmquist Kristin Lole 10.00 03:56.96
21 Potts Tammi Kestrel 10.00 03:57.07
22 Buczko Cynthia Greta 10.00 03:57.09
23 Carpenter George Holly 10.00 03:59.46
24 Doescher Jim Indy 10.00 03:59.47
25 Barney Carolyn breezy 10.00 03:59.57
26 Sternberg Sue Chappy 10.00 03:59.99
27 Lovejoy Vicky Kendra 7.50 03:35.55
28 Tapaninen Roxanne Belle-Ayre 7.50 03:41.25
29 Perron Laura Scoop 7.50 03:42.70
30 Creek Gale Hook 7.50 03:43.66
31 Dunlop Karen Uschi 7.50 03:44.94
32 Heng Jason Atlas 7.50 03:47.87
33 Hernandez Geri Image 7.50 03:50.13
34 Kimes Josette Elsa 7.50 03:51.16
35 Martin Cindy Baxter 7.50 03:56.38
36 Pearson Jo Sherman 7.50 03:56.95
37 Withrow Ellen Hunley 7.50 03:58.21
38 McKinney Sue Smudge 7.50 04:00.00
39 Corrigan Maria Kirby 5.00 03:41.75
40 Foster Joanne Cider 5.00 03:48.59
41 Dominguez Marsha Brie 5.00 03:50.69
42 Turley Dorothy Zoey 5.00 03:56.22
43 Perry Tabitha Sabia 5.00 04:00.00
44 Smith Shelley Timbre 2.50 04:00.00
45 Carpenter Shannon Aragon 0.00 03:49.71
46 O'Connor Jude Coco 0.00 03:49.71

Stroh - boxes

Placement Last Name First Name Dog Call Name Score Time
1 Wharton Leslie Layla 30.00 02:32.20
2 Barney Carolyn breezy 30.00 03:12.77
3 Turley Dorothy Zoey 30.00 03:14.77
4 Foster Joanne Cider 30.00 03:33.07
5 Sowa Melissa Vader 30.00 03:33.13
6 Lovejoy Vicky Kendra 30.00 03:37.32
7 Tapaninen Roxanne Belle-Ayre 30.00 03:38.84
8 Assmus Missy Cinder 30.00 03:40.70
9 Corrigan Maria Kirby 30.00 03:41.07
10 Creek Gale Hook 27.50 02:25.46
11 Dunlop Karen Uschi 27.50 03:01.07
12 Hernandez Geri Image 27.50 03:08.89
13 Heng Jason Atlas 27.50 03:10.96
14 Perry Tabitha Sabia 27.50 03:28.20
15 Leipzig Kristina Kuma 27.50 03:44.27
16 Edelman Irv Jude 27.50 03:52.28
17 Sternberg Sue Chappy 27.50 03:54.88
18 Doescher Jim Indy 25.00 01:55.52
19 Buchanan Kimberly Zen 25.00 02:18.64
20 Noriega Carol Copper 25.00 02:37.32
21 Farrell Gretchen Amica 25.00 02:46.81
22 Jensen Rita Flash 25.00 02:48.89
23 Funk Denise Annie 25.00 03:02.71
24 Bramkamp Linda Indy Bear 25.00 03:19.07
25 Crabtree Sheigh Doyle 25.00 03:21.63
26 Sumida Lynn Sierra 25.00 03:29.02
27 Kimes Josette Elsa 25.00 03:34.84
28 Carpenter George Holly 25.00 03:47.37
29 Elmquist Kristin Lole 25.00 03:54.01
30 Withrow Ellen Hunley 25.00 03:57.98
31 Dominguez Marsha Brie 25.00 03:59.99
32 Smith Shelley Timbre 25.00 03:59.99
33 Pearson Jo Sherman 22.50 02:52.88
34 Sperber Andrew Maho 22.50 02:58.15
35 Johnson Steve Storm 22.50 03:14.46
36 McKinney Sue Smudge 22.50 03:19.58
37 Perron Laura Scoop 22.50 03:23.27
38 Schostal Martha M. Sunny 22.50 03:28.84
39 Ellertson Michele Hemi 22.50 03:41.95
40 Potts Tammi Kestrel 22.50 03:48.19
41 Martin Cindy Baxter 22.50 03:54.70
42 Carpenter Shannon Aragon 22.50 03:58.50
43 Barnett Stacy Judd 20.00 02:42.96
44 Buczko Cynthia Greta 20.00 03:34.08
45 O'Connor Jude Coco 20.00 03:44.44
46 Terrell Adrienne Kip 15.00 03:45.69

Coliseum

Placement Last Name First Name Dog Call Name Score Time
1 Doescher Jim Indy 20.00 02:56.69
2 Farrell Gretchen Amica 20.00 03:31.57
3 Dunlop Karen Uschi 20.00 03:46.33
4 Carpenter George Holly 20.00 04:07.65
5 Tapaninen Roxanne Belle-Ayre 20.00 04:17.88
6 Sumida Lynn Sierra 20.00 04:20.00
7 Terrell Adrienne Kip 20.00 04:20.40
8 Noriega Carol Copper 20.00 04:21.02
9 Withrow Ellen Hunley 20.00 04:30.08
10 McKinney Sue Smudge 20.00 04:32.96
11 Jensen Rita Flash 20.00 04:34.32
12 Hernandez Geri Image 20.00 04:38.46
13 Creek Gale Hook 20.00 04:42.02
14 Lovejoy Vicky Kendra 20.00 04:43.19
15 Crabtree Sheigh Doyle 20.00 04:44.83
16 Bramkamp Linda Indy Bear 20.00 04:52.82
17 Edelman Irv Jude 20.00 04:53.47
18 Perry Tabitha Sabia 20.00 04:53.69
19 Barney Carolyn breezy 20.00 04:53.75
20 Sperber Andrew Maho 20.00 04:56.64
21 Potts Tammi Kestrel 19.00 04:49.00
22 Foster Joanne Cider 17.50 04:13.19
23 Johnson Steve Storm 17.50 04:38.15
24 Perron Laura Scoop 17.50 04:38.45
25 Wharton Leslie Layla 17.50 04:39.89
26 Buchanan Kimberly Zen 17.50 04:48.76
27 Sternberg Sue Chappy 17.50 04:49.51
28 Barnett Stacy Judd 17.50 04:50.21
29 Dominguez Marsha Brie 17.50 04:56.71
30 Elmquist Kristin Lole 17.50 04:57.31
31 Ellertson Michele Hemi 17.50 04:57.77
32 Carpenter Shannon Aragon 15.00 02:51.39
33 Kimes Josette Elsa 15.00 03:19.88
34 Martin Cindy Baxter 15.00 04:07.58
35 Funk Denise Annie 15.00 04:32.26
36 Leipzig Kristina Kuma 15.00 04:38.82
37 Corrigan Maria Kirby 15.00 04:41.10
38 Heng Jason Atlas 15.00 04:42.64
39 Sowa Melissa Vader 15.00 04:49.14
40 Smith Shelley Timbre 15.00 04:50.39
41 Pearson Jo Sherman 15.00 04:53.75
42 Turley Dorothy Zoey 15.00 04:55.77
43 Assmus Missy Cinder 15.00 04:57.32
44 Buczko Cynthia Greta 12.50 04:48.07
45 O'Connor Jude Coco 12.50 04:48.47
46 Schostal Martha M. Sunny 10.00 04:33.62

Outdoor Arena - small

Placement Last Name First Name Dog Call Name Score Time
1 Foster Joanne Cider 20.00 02:06.08
2 Schostal Martha M. Sunny 20.00 02:09.22
3 Perry Tabitha Sabia 20.00 02:12.07
4 Farrell Gretchen Amica 20.00 02:17.94
5 Noriega Carol Copper 20.00 02:18.76
6 Jensen Rita Flash 20.00 02:28.27
7 Potts Tammi Kestrel 20.00 02:39.33
8 Crabtree Sheigh Doyle 20.00 02:47.06
9 Kimes Josette Elsa 20.00 02:47.78
10 Sperber Andrew Maho 20.00 03:05.80
11 Wharton Leslie Layla 20.00 03:08.32
12 Barnett Stacy Judd 20.00 03:22.63
13 Buchanan Kimberly Zen 17.50 03:01.50
14 Corrigan Maria Kirby 15.00 02:48.40
15 Heng Jason Atlas 15.00 03:08.62
16 Doescher Jim Indy 15.00 03:13.45
17 Johnson Steve Storm 15.00 03:15.12
18 Terrell Adrienne Kip 15.00 03:18.56
19 Funk Denise Annie 15.00 03:19.97
20 Martin Cindy Baxter 15.00 03:20.03
21 Sowa Melissa Vader 15.00 03:20.70
22 Carpenter George Holly 15.00 03:21.56
23 Carpenter Shannon Aragon 15.00 03:24.87
24 Perron Laura Scoop 15.00 03:25.65
25 O'Connor Jude Coco 15.00 03:27.15
26 Elmquist Kristin Lole 15.00 03:27.20
27 Tapaninen Roxanne Belle-Ayre 15.00 03:27.69
28 Withrow Ellen Hunley 15.00 03:27.70
29 Pearson Jo Sherman 15.00 03:27.71
30 Dominguez Marsha Brie 15.00 03:28.13
31 Bramkamp Linda Indy Bear 15.00 03:29.26
32 Leipzig Kristina Kuma 15.00 03:30.00
33 Sumida Lynn Sierra 15.00 03:30.00
34 Creek Gale Hook 12.50 03:18.27
35 Lovejoy Vicky Kendra 12.50 03:18.64
36 Hernandez Geri Image 12.50 03:19.96
37 Sternberg Sue Chappy 12.50 03:21.78
38 Dunlop Karen Uschi 12.50 03:25.33
39 Barney Carolyn breezy 12.50 03:29.51
40 Smith Shelley Timbre 12.50 03:30.00
41 Buczko Cynthia Greta 10.00 03:08.76
42 Edelman Irv Jude 10.00 03:25.58
43 Assmus Missy Cinder 10.00 03:26.51
44 McKinney Sue Smudge 10.00 03:27.15
45 Turley Dorothy Zoey 10.00 03:30.00
46 Ellertson Michele Hemi 7.50 03:26.53

Saturday

Young Restaurant

Placement Last Name First Name Dog Call Name Score Time
1 Bramkamp Linda Indy Bear 25 02:18.40
2 Buchanan Kimberly Zen 25 02:20.32
3 Corrigan Maria Kirby 20 02:14.70
4 Jensen Rita Flash 20 02:16.32
5 Sperber Andrew Maho 20 02:16.70
6 Johnson Steve Storm 20 02:19.32
7 Terrell Adrienne Kip 20 02:21.37
8 Barnett Stacy Judd 20 02:21.69
9 Foster Joanne Cider 20 02:23.44
10 Heng Jason Atlas 20 02:23.88
11 Tapaninen Roxanne Belle-Ayre 20 02:24.84
12 Lovejoy Vicky Kendra 20 02:24.94
13 Crabtree Sheigh Doyle 20 02:26.26
14 Carpenter George Holly 20 02:26.52
15 Withrow Ellen Hunley 20 02:26.65
16 Hernandez Geri Image 20 02:27.01
17 Pearson Jo Sherman 20 02:28.62
18 Sternberg Sue Chappy 20 02:29.26
19 Funk Denise Annie 20 02:29.57
20 Smith Shelley Timbre 20 02:30.00
21 O'Connor Jude Coco 17.5 02:25.75
22 Doescher Jim Indy 17.5 02:30.00
23 Dunlop Karen Uschi 17.5 02:30.00
24 Kimes Josette Elsa 17.5 02:30.00
25 Turley Dorothy Zoey 17.5 02:30.00
26 Wharton Leslie Layla 17.5 02:30.00
27 Potts Tammi Kestrel 15 02:03.40
28 Perry Tabitha Sabia 15 02:14.44
29 Sowa Melissa Vader 15 02:26.16
30 Assmus Missy Cinder 15 02:26.60
31 Ellertson Michele Hemi 15 02:26.96
32 Noriega Carol Copper 15 02:27.07
33 Carpenter Shannon Aragon 15 02:27.15
34 Elmquist Kristin Lole 15 02:27.32
35 Creek Gale Hook 15 02:27.34
36 Sumida Lynn Sierra 15 02:27.45
37 Martin Cindy Baxter 15 02:29.13
38 Edelman Irv Jude 15 02:29.30
39 Schostal Martha M. Sunny 15 02:30.00
40 Buczko Cynthia Greta 12.5 02:30.00
41 Dominguez Marsha Brie 12.5 02:30.00
42 Farrell Gretchen Amica 12.5 02:30.00
43 Barney Carolyn breezy 10 02:30.00
44 Leipzig Kristina Kuma 7.5 02:30.00
45 McKinney Sue Smudge 7.5 02:30.00
46 Perron Laura Scoop 7.5 02:30.00

Moses

Placement Last Name First Name Dog Call Name Score Time
1 Wharton Leslie Layla 10.00 03:44.58
2 Jensen Rita Flash 10.00 03:48.56
3 Tapaninen Roxanne Belle-Ayre 10.00 03:49.14
4 Johnson Steve Storm 10.00 03:49.40
5 Buczko Cynthia Greta 10.00 03:58.99
6 Hernandez Geri Image 7.50 03:42.16
7 Noriega Carol Copper 5.00 03:32.39
8 Leipzig Kristina Kuma 5.00 03:32.58
9 Farrell Gretchen Amica 5.00 03:37.35
10 McKinney Sue Smudge 5.00 03:42.40
11 Foster Joanne Cider 5.00 03:44.07
12 Creek Gale Hook 5.00 03:44.60
13 Carpenter George Holly 5.00 03:46.97
14 Buchanan Kimberly Zen 5.00 03:47.65
15 Elmquist Kristin Lole 5.00 03:50.82
16 Perry Tabitha Sabia 5.00 03:51.28
17 Dominguez Marsha Brie 5.00 03:55.09
18 Potts Tammi Kestrel 5.00 03:57.14
19 Sternberg Sue Chappy 5.00 03:57.44
20 Withrow Ellen Hunley 5.00 03:57.77
21 Edelman Irv Jude 5.00 03:57.89
22 Turley Dorothy Zoey 5.00 03:57.90
23 Assmus Missy Cinder 5.00 03:57.94
24 Sperber Andrew Maho 2.50 03:32.57
25 Corrigan Maria Kirby 2.50 03:41.44
26 Martin Cindy Baxter 2.50 03:45.88
27 Terrell Adrienne Kip 2.50 03:46.38
28 Funk Denise Annie 2.50 03:48.32
29 Barney Carolyn breezy 2.50 03:52.06
30 Barnett Stacy Judd 2.50 03:52.19
31 Schostal Martha M. Sunny 2.50 03:53.76
32 Heng Jason Atlas 2.50 03:55.32
33 Bramkamp Linda Indy Bear 2.50 03:58.07
34 Lovejoy Vicky Kendra 2.50 03:59.29
35 Perron Laura Scoop 2.50 04:00.00
36 Crabtree Sheigh Doyle 0.00 02:20.03
37 Dunlop Karen Uschi 0.00 02:45.53
38 Sowa Melissa Vader 0.00 03:02.32
39 Kimes Josette Elsa 0.00 03:25.95
40 O'Connor Jude Coco 0.00 03:33.78
41 Doescher Jim Indy 0.00 03:48.58
42 Carpenter Shannon Aragon 0.00 03:49.15
43 Ellertson Michele Hemi 0.00 03:56.33
44 Pearson Jo Sherman 0.00 03:57.95
45 Sumida Lynn Sierra 0.00 03:59.00
46 Smith Shelley Timbre 0.00 04:00.00

Saturday/Sunday

Food Court

Placement Last Name First Name Dog Call Name Score Time
1 Wharton Leslie Layla 45.00 06:31.22
2 Sumida Lynn Sierra 45.00 07:36.44
3 Farrell Gretchen Amica 45.00 07:38.66
4 Terrell Adrienne Kip 45.00 07:45.21
5 Potts Tammi Kestrel 45.00 07:47.82
6 Buchanan Kimberly Zen 45.00 07:47.96
7 Lovejoy Vicky Kendra 45.00 07:51.76
8 Elmquist Kristin Lole 45.00 07:52.09
9 Bramkamp Linda Indy Bear 45.00 07:52.39
10 Hernandez Geri Image 42.50 07:46.22
11 Kimes Josette Elsa 42.50 08:00.00
12 Funk Denise Annie 40.00 07:33.26
13 Sperber Andrew Maho 40.00 07:37.07
14 Leipzig Kristina Kuma 40.00 07:43.40
15 Corrigan Maria Kirby 40.00 07:44.45
16 Johnson Steve Storm 40.00 07:45.44
17 Schostal Martha M. Sunny 40.00 07:52.81
18 Smith Shelley Timbre 40.00 08:00.00
19 Jensen Rita Flash 37.50 07:40.52
20 Ellertson Michele Hemi 37.50 07:47.50
21 Creek Gale Hook 37.50 07:48.13
22 Carpenter George Holly 37.50 07:55.76
23 Noriega Carol Copper 35.00 07:32.14
24 Tapaninen Roxanne Belle-Ayre 35.00 07:32.40
25 O'Connor Jude Coco 35.00 07:34.28
26 Turley Dorothy Zoey 35.00 07:35.06
27 Doescher Jim Indy 35.00 07:35.63
28 Dunlop Karen Uschi 35.00 07:36.13
29 Heng Jason Atlas 35.00 07:39.37
30 McKinney Sue Smudge 35.00 07:44.08
31 Buczko Cynthia Greta 35.00 07:50.31
32 Barney Carolyn breezy 35.00 07:56.09
33 Perry Tabitha Sabia 35.00 07:57.12
34 Crabtree Sheigh Doyle 35.00 07:58.39
35 Sternberg Sue Chappy 35.00 08:00.00
36 Pearson Jo Sherman 34.00 07:57.41
37 Carpenter Shannon Aragon 32.50 07:59.01
38 Barnett Stacy Judd 30.00 07:36.64
39 Dominguez Marsha Brie 30.00 07:57.02
40 Withrow Ellen Hunley 30.00 07:58.26
41 Foster Joanne Cider 27.50 07:50.90
42 Sowa Melissa Vader 27.50 07:55.75
43 Edelman Irv Jude 27.50 08:00.00
44 Assmus Missy Cinder 22.50 07:56.69
45 Martin Cindy Baxter 10.00 04:24.69
46 Perron Laura Scoop 0.00 08:00.00

Outdoor Arena

Placement Last Name First Name Dog Call Name Score Time
1 Creek Gale Hook 40.00 07:49.91
2 Funk Denise Annie 35.00 07:38.02
3 Johnson Steve Storm 35.00 07:44.33
4 Wharton Leslie Layla 35.00 07:44.94
5 Crabtree Sheigh Doyle 35.00 07:49.71
6 Terrell Adrienne Kip 35.00 07:50.37
7 Kimes Josette Elsa 35.00 07:50.39
8 Potts Tammi Kestrel 35.00 07:50.63
9 Sperber Andrew Maho 35.00 07:58.59
10 Perry Tabitha Sabia 35.00 07:59.64
11 Schostal Martha M. Sunny 32.50 07:35.06
12 Farrell Gretchen Amica 30.00 06:55.57
13 Noriega Carol Copper 30.00 07:34.40
14 Tapaninen Roxanne Belle-Ayre 30.00 07:42.72
15 Jensen Rita Flash 30.00 07:46.65
16 Elmquist Kristin Lole 30.00 07:55.27
17 Assmus Missy Cinder 30.00 07:57.68
18 Edelman Irv Jude 30.00 07:58.97
19 Sumida Lynn Sierra 30.00 07:59.99
20 McKinney Sue Smudge 27.50 07:33.53
21 Turley Dorothy Zoey 27.50 07:35.33
22 Corrigan Maria Kirby 27.50 07:46.28
23 Lovejoy Vicky Kendra 27.50 07:53.45
24 Pearson Jo Sherman 27.50 07:57.71
25 Dunlop Karen Uschi 27.50 07:58.95
26 Dominguez Marsha Brie 27.50 08:00.00
27 Martin Cindy Baxter 27.50 08:00.00
28 Heng Jason Atlas 25.00 06:28.45
29 Perron Laura Scoop 25.00 07:31.89
30 Buczko Cynthia Greta 25.00 07:46.60
31 Bramkamp Linda Indy Bear 25.00 07:56.41
32 Withrow Ellen Hunley 25.00 07:57.91
33 Carpenter George Holly 25.00 07:58.08
34 Carpenter Shannon Aragon 25.00 07:58.26
35 Hernandez Geri Image 22.50 07:48.89
36 Ellertson Michele Hemi 22.50 08:00.00
37 Doescher Jim Indy 20.00 07:43.95
38 Foster Joanne Cider 20.00 07:46.97
39 Sowa Melissa Vader 20.00 07:50.45
40 Buchanan Kimberly Zen 20.00 07:58.63
41 Sternberg Sue Chappy 17.50 07:47.20
42 Leipzig Kristina Kuma 17.50 07:56.43
43 O'Connor Jude Coco 15.00 07:05.57
44 Barney Carolyn breezy 15.00 08:00.00
45 Smith Shelley Timbre 15.00 08:00.00
46 Barnett Stacy Judd 7.50 08:00.00

Sunday

Stroh - pillars

Placement Last Name First Name Dog Call Name Score Time
1 Barney Carolyn breezy 15.00 01:29.38
2 Barnett Stacy Judd 15.00 01:45.01
3 Sumida Lynn Sierra 15.00 02:30.43
4 Ellertson Michele Hemi 15.00 03:31.19
5 Pearson Jo Sherman 15.00 04:14.83
6 O'Connor Jude Coco 14.00 03:02.16
7 Buczko Cynthia Greta 12.50 02:37.57
8 Perry Tabitha Sabia 12.50 03:55.04
9 Doescher Jim Indy 10.00 04:19.07
10 Edelman Irv Jude 10.00 04:28.91
11 Leipzig Kristina Kuma 7.50 04:11.95
12 Hernandez Geri Image 7.50 04:16.09
13 Terrell Adrienne Kip 7.50 04:18.94
14 Johnson Steve Storm 7.50 04:21.82
15 Sternberg Sue Chappy 7.50 04:23.51
16 Buchanan Kimberly Zen 7.50 04:26.41
17 Elmquist Kristin Lole 7.50 04:27.46
18 Tapaninen Roxanne Belle-Ayre 5.00 03:23.02
19 Farrell Gretchen Amica 5.00 04:13.59
20 Turley Dorothy Zoey 5.00 04:14.88
21 Bramkamp Linda Indy Bear 5.00 04:16.00
22 Sowa Melissa Vader 5.00 04:17.34
23 Funk Denise Annie 5.00 04:19.53
24 Schostal Martha M. Sunny 5.00 04:29.27
25 Carpenter George Holly 5.00 04:29.71
26 Noriega Carol Copper 2.50 04:08.52
27 Martin Cindy Baxter 2.50 04:19.56
28 Wharton Leslie Layla 2.50 04:21.76
29 Smith Shelley Timbre 2.50 04:23.08
30 Sperber Andrew Maho 2.50 04:24.87
31 Assmus Missy Cinder 2.50 04:30.00
32 Creek Gale Hook 2.50 04:30.00
33 Jensen Rita Flash 2.50 04:30.00
34 Crabtree Sheigh Doyle 0.00 03:58.57
35 Heng Jason Atlas 0.00 04:17.70
36 Lovejoy Vicky Kendra 0.00 04:18.37
37 Potts Tammi Kestrel 0.00 04:19.19
38 McKinney Sue Smudge 0.00 04:25.59
39 Dominguez Marsha Brie 0.00 04:28.53
40 Withrow Ellen Hunley 0.00 04:28.65
41 Carpenter Shannon Aragon 0.00 04:30.00
42 Corrigan Maria Kirby 0.00 04:30.00
43 Dunlop Karen Uschi 0.00 04:30.00
44 Foster Joanne Cider 0.00 04:30.00
45 Kimes Josette Elsa 0.00 04:30.00
46 Perron Laura Scoop 0.00 04:30.00

Horse Ring

Placement Last Name First Name Dog Call Name Score Time
1 Wharton Leslie Layla 25.00 04:23.75
2 Buchanan Kimberly Zen 25.00 04:34.37
3 Noriega Carol Copper 25.00 04:41.38
4 Sumida Lynn Sierra 25.00 04:41.58
5 Sternberg Sue Chappy 25.00 04:46.40
6 Johnson Steve Storm 25.00 04:48.08
7 Elmquist Kristin Lole 25.00 04:56.55
8 Doescher Jim Indy 20.00 04:03.19
9 Carpenter George Holly 20.00 04:09.07
10 Creek Gale Hook 20.00 04:46.14
11 Potts Tammi Kestrel 20.00 04:46.45
12 Perry Tabitha Sabia 20.00 04:53.02
13 Assmus Missy Cinder 20.00 04:58.27
14 Withrow Ellen Hunley 20.00 04:58.46
15 Carpenter Shannon Aragon 17.50 04:13.13
16 Foster Joanne Cider 17.50 04:28.46
17 Sowa Melissa Vader 17.50 04:39.94
18 Tapaninen Roxanne Belle-Ayre 17.50 04:40.47
19 Edelman Irv Jude 17.50 04:42.38
20 Ellertson Michele Hemi 17.50 04:50.07
21 Farrell Gretchen Amica 15.00 03:14.50
22 Kimes Josette Elsa 15.00 03:35.65
23 Crabtree Sheigh Doyle 15.00 04:26.91
24 Turley Dorothy Zoey 15.00 04:41.43
25 Buczko Cynthia Greta 15.00 04:45.58
26 Barnett Stacy Judd 15.00 04:50.09
27 Smith Shelley Timbre 15.00 04:53.78
28 Corrigan Maria Kirby 15.00 04:58.64
29 Jensen Rita Flash 12.50 03:55.38
30 Lovejoy Vicky Kendra 12.50 04:00.87
31 Funk Denise Annie 12.50 04:18.07
32 Barney Carolyn breezy 12.50 04:47.44
33 Terrell Adrienne Kip 12.50 04:49.10
34 Dominguez Marsha Brie 12.50 04:52.51
35 Sperber Andrew Maho 12.50 04:54.95
36 Bramkamp Linda Indy Bear 12.50 04:59.99
37 Martin Cindy Baxter 10.00 04:20.34
38 Schostal Martha M. Sunny 10.00 04:48.64
39 Pearson Jo Sherman 10.00 04:57.12
40 Leipzig Kristina Kuma 10.00 05:00.00
41 McKinney Sue Smudge 7.50 04:52.22
42 Hernandez Geri Image 7.50 05:00.00
43 O'Connor Jude Coco 7.50 05:00.00
44 Dunlop Karen Uschi 2.50 05:00.00
45 Heng Jason Atlas 2.50 05:00.00
46 Perron Laura Scoop 0.00 05:00.00